軸承型號查詢
進(jìn)口軸承整體解決方案提供商
進(jìn)口軸承整體解決方案提供商
當(dāng)前位置:主頁 » 搜索結(jié)果
型號 | 品牌 | 類型 | 內(nèi)徑 | 外徑 | 厚度 |
---|---|---|---|---|---|
26093/26284D | TIMKEN | 圓錐滾子軸承 | 23.812 | 71.975 | 42.761 |
376X/372D | TIMKEN | 圓錐滾子軸承 | 45 | 100 | 50.8 |
2580/2524YD | TIMKEN | 圓錐滾子軸承 | 31.75 | 69.85 | 66.675 |
24780/24720D | TIMKEN | 圓錐滾子軸承 | 41.275 | 76.2 | 49.212 |
73562/73876CD | TIMKEN | 圓錐滾子軸承 | 142.875 | 222.25 | 75.7 |
17119/17245D | TIMKEN | 圓錐滾子軸承 | 30.162 | 62 | 39.688 |
18685/18620D | TIMKEN | 圓錐滾子軸承 | 44.45 | 79.375 | 41.272 |
18690/18620D | TIMKEN | 圓錐滾子軸承 | 46.038 | 79.375 | 41.272 |
18690/18620DC | TIMKEN | 圓錐滾子軸承 | 46.038 | 79.375 | 41.272 |
21075/21226D | TIMKEN | 圓錐滾子軸承 | 19.05 | 57.15 | 49.212 |
22168/22325D | TIMKEN | 圓錐滾子軸承 | 42.862 | 82.55 | 44.45 |
22168/22325D | TIMKEN | 圓錐滾子軸承 | 42.862 | 82.55 | 44.45 |
25580/25520D | TIMKEN | 圓錐滾子軸承 | 44.45 | 82.931 | 57.15 |
24118/24262D | TIMKEN | 圓錐滾子軸承 | 30.162 | 66.421 | 44.453 |
2558/2524YD | TIMKEN | 圓錐滾子軸承 | 30.162 | 69.85 | 66.675 |
24780/24720XD | TIMKEN | 圓錐滾子軸承 | 41.275 | 76.2 | 49.212 |
25132/25289D | TIMKEN | 圓錐滾子軸承 | 33.338 | 73.025 | 42.862 |
25570/25520D | TIMKEN | 圓錐滾子軸承 | 36.512 | 82.931 | 57.15 |
25572/25520D | TIMKEN | 圓錐滾子軸承 | 38.1 | 82.931 | 57.15 |
25577/25520D | TIMKEN | 圓錐滾子軸承 | 42.875 | 82.931 | 57.15 |
540/533D | TIMKEN | 圓錐滾子軸承 | 52.388 | 111.125 | 79.375 |
24112/24262D | TIMKEN | 圓錐滾子軸承 | 28.575 | 66.421 | 44.453 |
34300/34478D | TIMKEN | 圓錐滾子軸承 | 76.2 | 121.442 | 52.39 |
29675/29622D | TIMKEN | 圓錐滾子軸承 | 69.85 | 114.287 | 58.738 |
33885/33821D | TIMKEN | 圓錐滾子軸承 | 44.45 | 95.25 | 63.5 |
33889/33821D | TIMKEN | 圓錐滾子軸承 | 50.8 | 95.25 | 63.5 |
33889/33821DC | TIMKEN | 圓錐滾子軸承 | 50.8 | 95.25 | 63.5 |
33890/33821D | TIMKEN | 圓錐滾子軸承 | 52.388 | 95.25 | 63.5 |
33890/33821D | TIMKEN | 圓錐滾子軸承 | 52.388 | 95.25 | 63.5 |
33891/33821D | TIMKEN | 圓錐滾子軸承 | 52.388 | 95.25 | 63.5 |
33895/33821D | TIMKEN | 圓錐滾子軸承 | 53.975 | 95.25 | 63.5 |
33287/33472DC | TIMKEN | 圓錐滾子軸承 | 73.025 | 120 | 79.908 |
34294/34478D | TIMKEN | 圓錐滾子軸承 | 74.976 | 121.442 | 52.39 |
33287/33462DC | TIMKEN | 圓錐滾子軸承 | 73.025 | 117.475 | 66.675 |
34301/34478D | TIMKEN | 圓錐滾子軸承 | 76.2 | 121.442 | 52.39 |
34306/34478D | TIMKEN | 圓錐滾子軸承 | 77.788 | 121.442 | 52.39 |
33275/33462D | TIMKEN | 圓錐滾子軸承 | 69.85 | 117.475 | 66.675 |
33275/33462DC | TIMKEN | 圓錐滾子軸承 | 69.85 | 117.475 | 66.675 |
33281/33462D | TIMKEN | 圓錐滾子軸承 | 71.438 | 117.475 | 66.675 |
33287/33462D | TIMKEN | 圓錐滾子軸承 | 73.025 | 117.475 | 66.675 |
18001722896
18768424916
周一到周六